1 1/2 Storey 3 bedroom, 1 bath home located in a desirable neighbourhood, close to many amenities. Detached Garage and fenced yard. This home is available to view. (id:60821)
| MLS® Number | 26009032 |
| Property Type | Single Family |
| Features | Paved Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Carpet Over Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 45.5 X 99.82 / 0.104 Ac |
| Size Total Text | 45.5 X 99.82 / 0.104 Ac|under 1/4 Acre |
| Zoning Description | Rl3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14 ft | 8 ft | 14 ft x 8 ft |
| Second Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
| Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Dining Nook | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Kitchen | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
| Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
https://www.realtor.ca/real-estate/29663893/95-poplar-street-chatham
(519) 352-2840
(519) 352-2489
www.remax-preferred-on.com/
(519) 352-2840
(519) 352-2489
www.remax-preferred-on.com/
Contact us for more information